Home > Investor Centre > Annual General Meetings > 2004 Annual General Meeting

2004 Annual General Meeting 

 

2004 Annual General Meeting

Time and Place:

Tuesday 20th July at 10.30am
Barber Surgeons' Hall
Monkwell Square
London
EC2Y 5BD

Notice of Meeting:

Presentation:

Summary of Proxy Votes:

Resolution

For

Against

Abstentions

No. 000's

%

No. 000's

%

No. 000's

1 To receive and adopt the 2004 Report & Accounts 89,728 99.13 787 0.87 2,217
2 To appove the 2004 Remuneration Report 80,240 93.73 5,370 6.27 7,121
3 To declare a final dividend of 4.2 pence per ordinary share 92,720 99.99 4 0.01 8
4 To re-elect Ian Martin as a Director 91,933 99.16 780 0.84 19
5 To re-elect Peter Read as a Director 90,868 99.88 107 0.12 19
6 To elect Richard Adam as a Director 91,875 99.91 79 0.09 778
7 To elect Mike Pilkington as a Director 90,969 99.86 130 0.14 1,633
8 To elect Ian Adamson as a Director 90,975 99.86 131 0.14 1,625
9 To elect Mark Moran as a Director 92,358 99.85 138 0.15 25
10 To re-appoint KPMG Audit plc as auditors and to authorise Directors to set the auditor's remuneration 83,178 97.15 2,438 2.85 7,116
11 To authorise the Company to make market purchases of ordinary shares in the capital of the Company 92,716 99.99 10 0.01 5